| Organization | Location (County) | Area served by transportation | Mode of transit | Eligible riders |
| Peoriarea Blind People's Center Inc. | Peoria (Peoria) | 40 mile radius of Peoria County Courthouse | demand response | Visually impaired and their families for social and educational events and funerals. |
| Galesburg Transit Corporation | Galesburg (Knox) | City of Galesburg | fixed route | Public is served. Handicapped people must meet eligibility requirements to use ADA Paratransit. |
| City of Galesburg Handivan Paratransit | Galesburg (Knox) | Primarily Galesburg, can go into Knox County. | demand response | People with disabilities that severely limit mobility. |
| Greater Peoria Mass Transit District (CityLink) | Peoria (Peoria) | City of Peoria, Peoria Heights and West Peoria. Also the Cities of East Peoria and Pekin contract service with GPMTD. | fixed route, demand response, route and/or point deviation (ADA Service in Pekin)
| Public can ride fixed route. For ADA Paratransit demand response Services, persons are eligible to ride only if because of their disability, they are unable to ride the fixed bus system. |
| Rural Peoria County Council on Aging, Inc. | Bellevue (Peoria) | Peoria County | demand response | Provide for clients and public |
| Knox County Nursing Home | Galesburg (Knox) | Knox County | physician/medical appts & activities | Provides for people residing in Knox County Nursing Home |
| Fulton-Schuyler Chapter American Red Cross | Canton (Fulton) | Fulton County | demand response | Age 60 and above |
| VNA Community Services | Galesburg (Knox) | city and countywide - will take county residents to other IL counties for doctor and testing | fixed route | Age 60 or over, or Medicaid eligible riders can ride. We intend to apply for the additional 5311 monies and would eliminate this eligibility requirement. |
| Woodford County Heart House | Eureka (Woodford) | Woodford County | demand response | Heart House clients |
| Central IL Agency on Aging, Inc. | Peoria (Peoria) | Fulton, Marshall, Peoria, Stark, Tazewell and Woodford counties | demand response; taxi | individuals must be 60 years of age or older and reside in the service area. |
| We Care, Inc. | Morton (Tazewell) | Woodford County, rural areas of Tazewell, and City of Morton | demand response | Public in Morton, rural Tazewell or Woodford Counties
|
MSW Projects of Henry, IL
| Marshall and Stark Counties
| Within the state of Illinois, outside the Chicago area
| demand response, scheduled route
| Public within Marshall and Stark Counties
|